»¶Ó­·Ã¿Í ( µÇ½ | ×¢²á )

ÂÛ̳Ë÷Òý | ×îÐÂÖ÷Ìâ | ÈÈÃÅÖ÷Ìâ | ËÑË÷ÂÛ̳ | ³ÉÔ±Áбí | ÔÚÏß°ïÖú

 
(Òѽâ¾ö)250¸öPCµÄÍø°ÉʹÓÃ2621XM£¬10MµÄרÏߣ¬2M±¸·Ý£¬CPU´¦Àí99%,Çë¸÷λ³
« ÉÏһƪÖ÷Ìâ | ÏÂһƪÖ÷Ìâ » ¸ú×ÙÖ÷Ìâ | ÓʼÄÖ÷Ìâ | ´òÓ¡Ö÷Ìâ
  ±ó±ó ÀëÏß
1. (Òѽâ¾ö)250¸öPCµÄÍø°ÉʹÓÃ2621XM£¬10MµÄרÏߣ¬2M±¸·Ý£¬CPU´¦Àí99%,Çë¸÷λ³
HP : 0 / 269
MP : 54 / 3671
EXP : 78%
ÎäÁÖÆæ²Å


³ÉÔ±µÈ¼¶: 11
·¢±í×ÜÊý: 162
½ð±Ò×ÜÊý: 707
ËùÊô×é±ð: ÆÕͨ³ÉÔ±
×¢²áÈÕÆÚ: 2004/05/12

ÖÐÐĽ»»»»úÊÇ£º»ªÎª3COMµÄ3928TP½»»»»ú£¨ÒѾ­×öÁËһЩ¹ã²¥±¨ÎĵĿØÖÆ5pps£©
×ö¼òµ¥µÄ¼¸¸ö¶Ë¿ÚµÄ¾³Ïñ

ÔÚÏß110¶àÈËʱºî²âÊÔµÄÇé¿ö
natÊýÄ¿£º
TCP£º1400¶àÌõ
UDP£º1400¶àÌõ
ÏêϸÇé¿öÔÚ¸½¼þ£º
Íø¹ÜÈ·ÈÏ˵ûÓÐBTÏÂÔØ
CPU£º90%¶à



User Access Verification

Password:
www_bar>ena
Password:
www_bar#
www_bar#show run
Building configuration...

Current configuration : 1988 bytes
!
version 12.3
service timestamps debug datetime msec
service timestamps log datetime msec
no service password-encryption
!
hostname www_bar
!
boot-start-marker
boot-end-marker
!
enable secret 5 $1$WBEt$a65Y5mAXlEjrZWGXPsMa4/
!
no network-clock-participate slot 1
no network-clock-participate wic 0
no aaa new-model
ip subnet-zero
ip cef
!
!
no ip domain lookup
!
!
!
!
!
!
!
!
!
!
!
!
!
!
!
!
interface FastEthernet0/0
ip address 59.36.180.18 255.255.255.248
ip access-group 110 in
ip access-group 110 out
ip nat outside
speed 100
full-duplex
!
interface FastEthernet0/1
ip address 10.1.1.1 255.255.255.0
ip access-group 110 in
ip access-group 110 out
ip nat inside
duplex auto
speed auto
!
interface Ethernet1/0
ip address 59.39.168.154 255.255.255.248
ip nat outside
full-duplex
!
ip nat translation timeout 30
ip nat pool 2m_pool 59.39.168.155 59.39.168.158 netmask 255.255.255.248
ip nat pool 10m_pool 59.36.180.19 59.36.180.22 netmask 255.255.255.248
ip nat inside source route-map 10M pool 10m_pool overload
ip nat inside source route-map 2M pool 2m_pool overload
ip http server
ip classless
ip route 0.0.0.0 0.0.0.0 59.36.180.17
ip route 0.0.0.0 0.0.0.0 59.39.168.153 20
ip route 192.168.0.0 255.255.255.0 10.1.1.254
ip route 192.168.1.0 255.255.255.0 10.1.1.254
!
!
access-list 100 permit ip 192.168.1.0 0.0.0.255 any
access-list 100 permit ip 192.168.0.0 0.0.0.255 any
access-list 110 deny tcp any any eq 135
access-list 110 deny tcp any any eq 445
access-list 110 deny tcp any any eq 139
access-list 110 deny udp any any eq 135
access-list 110 deny udp any any eq netbios-ss
access-list 110 deny udp any any eq 445
access-list 110 permit udp any any
access-list 110 permit tcp any any
!
route-map 10M permit 10
match ip address 100
match interface FastEthernet0/0
!
route-map 2M permit 10
match ip address 100
match interface Ethernet1/0
!
!
!
!
!
!
!
telephony-service
!
!
line con 0
line aux 0
line vty 0 4
password *******
login
!
!
end

www_bar#show proc cpu
CPU utilization for five seconds: 79%/64%; one minute: 82%; five minutes: 78%
PID Runtime(ms) Invoked uSecs 5Sec 1Min 5Min TTY Process
1 1436 2200 652 0.00% 0.00% 0.00% 0 Chunk Manager
2 22808 32372 704 0.00% 0.00% 0.00% 0 Load Meter
3 7032 145 48496 0.55% 3.23% 0.80% 66 Virtual Exec
4 0 1 0 0.00% 0.00% 0.00% 0 EDDRI_MAIN
5 324760 21221 15303 0.00% 0.14% 0.11% 0 Check heaps
6 4196 1970 2129 0.00% 0.00% 0.00% 0 Pool Manager
7 0 1 0 0.00% 0.00% 0.00% 0 AAA_SERVER_DEADT
8 0 2 0 0.00% 0.00% 0.00% 0 Timers
9 0 2 0 0.00% 0.00% 0.00% 0 Serial Backgroun
10 0 2 0 0.00% 0.00% 0.00% 0 AAA high-capacit
11 872 5512 158 0.00% 0.00% 0.00% 0 Environmental mo
12 282800 76601 3691 0.23% 0.10% 0.08% 0 ARP Input
13 5188 8246 629 0.00% 0.00% 0.00% 0 HC Counter Timer
14 0 2 0 0.00% 0.00% 0.00% 0 DDR Timers
15 4 2 2000 0.00% 0.00% 0.00% 0 Entity MIB API
16 0 2 0 0.00% 0.00% 0.00% 0 ATM Idle Timer
17 0 1 0 0.00% 0.00% 0.00% 0 SERIAL A'detect
18 22020 145752 151 0.00% 0.00% 0.00% 0 GraphIt
19 0 2 0 0.00% 0.00% 0.00% 0 Dialer event
20 0 2 0 0.00% 0.00% 0.00% 0 SMART
21 0 1 0 0.00% 0.00% 0.00% 0 Critical Bkgnd
22 34736 22561 1539 0.00% 0.00% 0.00% 0 Net Background
23 0 11 0 0.00% 0.00% 0.00% 0 Logger
24 32312 145750 221 0.00% 0.00% 0.00% 0 TTY Background
25 66748 145763 457 0.00% 0.01% 0.00% 0 Per-Second Jobs
26 0 1 0 0.00% 0.00% 0.00% 0 AggMgr Process
27 0 2 0 0.00% 0.00% 0.00% 0 SM Monitor
28 0 1 0 0.00% 0.00% 0.00% 0 dev_device_inser
29 0 1 0 0.00% 0.00% 0.00% 0 dev_device_remov
30 0 1 0 0.00% 0.00% 0.00% 0 HDV background
31 4 2 2000 0.00% 0.00% 0.00% 0 VNM DSPRM MAIN
32 0 1 0 0.00% 0.00% 0.00% 0 DSPFARM DSP READ
33 4468 27003 165 0.00% 0.00% 0.00% 0 mxt5100
34 0 2 0 0.00% 0.00% 0.00% 0 ESWILPPM
35 0 1 0 0.00% 0.00% 0.00% 0 sal_dpc_process
36 0 1 0 0.00% 0.00% 0.00% 0 ARL Table Manage
37 2528 8735 289 0.00% 0.00% 0.00% 0 Net Input
38 25320 32373 782 0.00% 0.00% 0.00% 0 Compute load avg
39 236192 3044 77592 0.00% 0.06% 0.05% 0 Per-minute Jobs
40 0 1 0 0.00% 0.00% 0.00% 0 CES Line Conditi
41 0 1 0 0.00% 0.00% 0.00% 0 AAL2CPS TIMER_CU
42 0 2 0 0.00% 0.00% 0.00% 0 AAA Server
43 0 1 0 0.00% 0.00% 0.00% 0 AAA ACCT Proc
44 0 1 0 0.00% 0.00% 0.00% 0 ACCT Periodic Pr
PID Runtime(ms) Invoked uSecs 5Sec 1Min 5Min TTY Process
45 0 2 0 0.00% 0.00% 0.00% 0 AAA Dictionary R
46 117419984 2584208 45437 12.76% 11.87% 12.19% 0 IP Input
47 0 1 0 0.00% 0.00% 0.00% 0 ICMP event handl
48 21784 16724 1302 0.00% 0.00% 0.00% 0 CDP Protocol
49 0 3 0 0.00% 0.00% 0.00% 0 PPP Hooks
50 0 1 0 0.00% 0.00% 0.00% 0 X.25 Encaps Mana
51 0 1 0 0.00% 0.00% 0.00% 0 VPDN call manage
52 0 1 0 0.00% 0.00% 0.00% 0 SSS Manager
53 3180 21931 145 0.00% 0.00% 0.00% 0 SSS Test Client
54 0 1 0 0.00% 0.00% 0.00% 0 SSS Feature Mana
55 72740 495187 146 0.00% 0.00% 0.00% 0 SSS Feature Time
56 16192 145760 111 0.00% 0.00% 0.00% 0 PI MATM Aging Pr
57 8 2 4000 0.00% 0.00% 0.00% 0 VLAN Manager
58 1916 16365 117 0.00% 0.00% 0.00% 0 EtherChnl
59 4 2 2000 0.00% 0.00% 0.00% 0 DTP Protocol
60 1612 2866 562 0.00% 0.01% 0.00% 0 TCP Timer
61 80 28 2857 0.00% 0.00% 0.00% 0 TCP Protocols
62 0 1 0 0.00% 0.00% 0.00% 0 Socket Timers
63 12948 5959 2172 0.00% 0.00% 0.00% 0 HTTP CORE
64 0 2 0 0.00% 0.00% 0.00% 0 PPP IP Route
65 4 2 2000 0.00% 0.00% 0.00% 0 PPP IPCP
66 25636 2775 9238 0.00% 0.00% 0.00% 0 IP Background
67 1056 2767 381 0.00% 0.00% 0.00% 0 IP RIB Update
68 7228 2764 2615 0.00% 0.00% 0.00% 0 Adj Manager
69 0 1 0 0.00% 0.00% 0.00% 0 Asy FS Helper
70 0 1 0 0.00% 0.00% 0.00% 0 RARP Input
71 0 2 0 0.00% 0.00% 0.00% 0 DHCPD Receive
72 220480 2676 82391 0.00% 0.11% 0.08% 0 IP Cache Ager
73 0 1 0 0.00% 0.00% 0.00% 0 COPS
74 0 2 0 0.00% 0.00% 0.00% 0 PPP Bind
75 0 1 0 0.00% 0.00% 0.00% 0 PAD InCall
76 0 2 0 0.00% 0.00% 0.00% 0 X.25 Background
77 40380 145772 277 0.00% 0.00% 0.00% 0 RUDPV1 Main Proc
78 0 1 0 0.00% 0.00% 0.00% 0 bsm_timers
79 14976 145758 102 0.00% 0.00% 0.00% 0 bsm_xmt_proc
80 0 1 0 0.00% 0.00% 0.00% 0 SNMP Timers
81 0 2 0 0.00% 0.00% 0.00% 0 Dialer Forwarder
82 50720 96269 526 0.00% 0.02% 0.00% 0 CEF process
83 0 2 0 0.00% 0.00% 0.00% 0 PPP SSS
84 0 1 0 0.00% 0.00% 0.00% 0 CES Client SVC R
85 56 2 28000 0.00% 0.00% 0.00% 0 SCTP Main Proces
86 0 1 0 0.00% 0.00% 0.00% 0 IUA Main Process
87 1360 6651 204 0.00% 0.00% 0.00% 0 CRM_CALL_UPDATE_
88 0 2 0 0.00% 0.00% 0.00% 0 LOCAL AAA
89 0 2 0 0.00% 0.00% 0.00% 0 ENABLE AAA
90 4 2 2000 0.00% 0.00% 0.00% 0 LINE AAA
PID Runtime(ms) Invoked uSecs 5Sec 1Min 5Min TTY Process
91 0 2 0 0.00% 0.00% 0.00% 0 TPLUS
93 4 2 2000 0.00% 0.00% 0.00% 0 ASNL
94 100 2 50000 0.00% 0.00% 0.00% 0 CCVPM_HDSPRM
95 0 4 0 0.00% 0.00% 0.00% 0 HDA DSPRM MAIN
96 0 2 0 0.00% 0.00% 0.00% 0 VSP_MGR
97 0 1 0 0.00% 0.00% 0.00% 0 VoIP AAA
98 0 1 0 0.00% 0.00% 0.00% 0 QOS_MODULE_MAIN
99 0 1 0 0.00% 0.00% 0.00% 0 RPMS_PROC_MAIN
100 4 1 4000 0.00% 0.00% 0.00% 0 CCVPM_HTSP
101 0 1 0 0.00% 0.00% 0.00% 0 CCVPM_R2
102 0 1 0 0.00% 0.00% 0.00% 0 CCSWVOICE
103 0 1 0 0.00% 0.00% 0.00% 0 sssapp
104 4 1 4000 0.00% 0.00% 0.00% 0 http client proc
106 0 2 0 0.00% 0.00% 0.00% 0 AAA SEND STOP EV
107 0 1 0 0.00% 0.00% 0.00% 0 Syslog Traps
108 0 1 0 0.00% 0.00% 0.00% 0 PM Callback
109 680 1384 491 0.00% 0.00% 0.00% 0 DHCPD Timer
110 11768 110521 106 0.00% 0.00% 0.00% 0 Inline Power
111 1118048 10158849 110 0.76% 0.58% 0.56% 0 SAA Event Proces
112 6668 75134 88 0.00% 0.00% 0.00% 0 trunk conditioni
113 0 1 0 0.00% 0.00% 0.00% 0 trunk conditioni
114 0 1 0 0.00% 0.00% 0.00% 0 VPDN Scal
115 8811188 1446865 6089 1.84% 2.75% 2.94% 0 IP NAT Ager
116 1236 5566 222 0.00% 0.00% 0.00% 0 CEF Scanner
117 3892 32240 120 0.00% 0.00% 0.00% 0 Skinny Socket Se
118 20 277 72 0.00% 0.00% 0.00% 0 Web Write Housek
119 136612 806316 169 0.07% 0.02% 0.02% 0 fastblk backgrou
120 3252 44054 73 0.00% 0.00% 0.00% 0 DHCPD Database
www_bar#
www_bar#


**************************************************************************************************************
FastEthernet0/0 is up, line protocol is up
Hardware is AmdFE, address is 000c.3053.bcc0 (bia 000c.3053.bcc0)
Internet address is 59.36.180.18/29
MTU 1500 bytes, BW 100000 Kbit, DLY 100 usec,
reliability 255/255, txload 8/255, rxload 24/255
Encapsulation ARPA, loopback not set
Keepalive set (10 sec)
Full-duplex, 100Mb/s, 100BaseTX/FX
ARP type: ARPA, ARP Timeout 04:00:00
Last input 00:00:00, output 00:00:00, output hang never
Last clearing of "show interface" counters 02:48:43
Input queue: 11/75/7085/0 (size/max/drops/flushes); Total output drops: 0
Queueing strategy: fifo
Output queue: 0/40 (size/max)
5 minute input rate 9691000 bits/sec, 2186 packets/sec
5 minute output rate 3246000 bits/sec, 1972 packets/sec
14399839 packets input, 589327591 bytes
Received 10867 broadcasts, 0 runts, 0 giants, 0 throttles
937 input errors, 0 CRC, 0 frame, 179 overrun, 758 ignored
0 watchdog
0 input packets with dribble condition detected
12121437 packets output, 1966827618 bytes, 0 underruns
0 output errors, 0 collisions, 0 interface resets
0 babbles, 0 late collision, 0 deferred
0 lost carrier, 0 no carrier
0 output buffer failures, 0 output buffers swapped out



www_bar# show int f0/1
FastEthernet0/1 is up, line protocol is up
Hardware is AmdFE, address is 000c.3053.bcc1 (bia 000c.3053.bcc1)
Internet address is 10.1.1.1/24
MTU 1500 bytes, BW 100000 Kbit, DLY 100 usec,
reliability 255/255, txload 24/255, rxload 8/255
Encapsulation ARPA, loopback not set
Keepalive set (10 sec)
Full-duplex, 100Mb/s, 100BaseTX/FX
ARP type: ARPA, ARP Timeout 04:00:00
Last input 00:00:00, output 00:00:00, output hang never
Last clearing of "show interface" counters 02:48:48
Input queue: 2/75/1364/0 (size/max/drops/flushes); Total output drops: 0
Queueing strategy: fifo
Output queue: 0/40 (size/max)
5 minute input rate 3263000 bits/sec, 1972 packets/sec
5 minute output rate
FastEthernet0/0 is up, line protocol is up
Hardware is AmdFE, address is 000c.3053.bcc0 (bia 000c.3053.bcc0)
Internet address is 59.36.180.18/29
MTU 1500 bytes, BW 100000 Kbit, DLY 100 usec,
reliability 255/255, txload 8/255, rxload 24/255
Encapsulation ARPA, loopback not set
Keepalive set (10 sec)
Full-duplex, 100Mb/s, 100BaseTX/FX
ARP type: ARPA, ARP Timeout 04:00:00
Last input 00:00:00, output 00:00:00, output hang never
Last clearing of "show interface" counters 02:48:43
Input queue: 11/75/7085/0 (size/max/drops/flushes); Total output drops: 0
Queueing strategy: fifo
Output queue: 0/40 (size/max)
5 minute input rate 9691000 bits/sec, 2186 packets/sec
5 minute output rate 3246000 bits/sec, 1972 packets/sec
14399839 packets input, 589327591 bytes
Received 10867 broadcasts, 0 runts, 0 giants, 0 throttles
937 input errors, 0 CRC, 0 frame, 179 overrun, 758 ignored //ÎïÀíÏß·ûÓÐÎÊÌ⣬Á÷Á¿´óʱ²Å»áÓÐÕâЩ´íÎó°ü
0 watchdog
0 input packets with dribble condition detected
12121437 packets output, 1966827618 bytes, 0 underruns
0 output errors, 0 collisions, 0 interface resets
0 babbles, 0 late collision, 0 deferred
0 lost carrier, 0 no carrier
0 output buffer failures, 0 output buffers swapped out

***********************************************************************************************

User Attached Image ÏÂÔØ¸½¼þ
tcp_nat_translation__1444__ ( ÏÂÔØ´ÎÊý: 77 )




User Attached Image ÏÂÔØ¸½¼þ
udp_nat_translation__1443__ ( ÏÂÔØ´ÎÊý: 73 )





ÏëÎáÒª£¬ÊÔÏÂÀ­£¬ÐÅÎáÐÅ£¬Ò»Ë®ºø£¬ÛåÄã¸ÁÍ·£¬½»¼ô½Å£¬°¥Ñ½....(ÔÙÀ´Ò»´Î)...½»¼ô½Å,°¥Ñ½....
·¢±íÓÚ2006/04/10, 15:32
      Top
  Âó×Ó ÀëÏß
2. Re:250¸öPCµÄÍø°ÉʹÓÃ2621XM£¬10MµÄרÏߣ¬2M±¸·Ý£¬CPU´¦Àí99%,Çë¸÷λ...
HP : 250 / 1254
MP : 1625 / 21983
EXP : 16%
³ÙÔòÉú±ä


³ÉÔ±µÈ¼¶: 51
·¢±í×ÜÊý: 4877
½ð±Ò×ÜÊý: 308
ËùÊô×é±ð: ¹ÜÀíÔ±
×¢²áÈÕÆÚ: 2003/01/9

no ip http server
no telephony-service

show version
show log
show proc mem




user posted image
ûÓÐË­ÄÜÏñÒ»×ù¹Âµº/ÔÚ´óº£Àï¶À¾á/ÿ¸öÈ˶¼ÏñÒ»¿éССµÄÄàÍÁ/Á¬½Ó³ÉÕû¸ö½µØ/Èç¹ûÒ»¿éÄàÍÁ±»º£Ë®³åÈ¥/Å·ÖÞ½«È±ÆäÒ»Óç/ÕâÈçͬһ×ùɽáµ/Ò²ÈçͬÄãµÄÅóÓѺÍÄã×Ô¼º/ÎÞÂÛË­ËÀÁË/¶¼ÊÇ×Ô¼ºµÄÒ»²¿·ÖÔÚËÀÈ¥/ÒòΪÎÒ°üº¬ÔÚÈËÀàÕâ¸ö¸ÅÄîÀï/Òò´ËÎÒ´Ó²»ÎÊÉ¥ÖÓΪ˭¶øÃù/ËüΪÎÒ£¬Ò²ÎªÄã
No man is an Island, entire of itself; every man is a piece of the Continent, a part of the main; if a clod be washed away by the sea, Europe is the less, as well as if a promontory were, as well as if a man or of thy friends or of thine own were; any man's death diminishes me, because I am involved in Mankind; And therefore never send to know for whom the bell tolls; It tolls for thee.
·¢±íÓÚ2006/04/10, 15:57
          Top
  ±ó±ó ÀëÏß
3. RE: 250¸öPCµÄÍø°ÉʹÓÃ2621XM£¬10MµÄרÏߣ¬2M±¸·Ý£¬CPU´¦Àí99%,Çë¸÷Î...
HP : 0 / 269
MP : 54 / 3671
EXP : 78%
ÎäÁÖÆæ²Å


³ÉÔ±µÈ¼¶: 11
·¢±í×ÜÊý: 162
½ð±Ò×ÜÊý: 707
ËùÊô×é±ð: ÆÕͨ³ÉÔ±
×¢²áÈÕÆÚ: 2004/05/12

Âó×Ó£¬ÄÚ´æµÄÕ¼ÓúÃÏó²»ÊǺܶࡣ¡£¡£
Çë½ÌÏÂÓÐʲô¿ÉÒÔÓÅ»¯ÏµÄÂï¡£¡£¡£Â·ÓÉÆ÷

ÎÒ¿´¼ûUDP NATÌõÄ¿ÄÇô¶à1400¶àÌõ£¬ÊDz»ÊÇÍø°ÉµÄÍøÉÏ¿´µçÓ°¶à£¬Á÷ýÌåµÄÊý¾Ý°ü¶à£¬¶øÇÒÊÓÆµÁÄÌìµÄÈËÒ²¶à£¬ÕгɵÄÓ°Ïì°¡

QUOTE
no ip http server
no telephony-service

show version
show log
show proc mem


www_bar#show proc mem
Total: 51081932, Used: 7228732, Free: 43853200
PID TTY Allocated Freed Holding Getbufs Retbufs Process
0 0 182892 10892 3592432 0 0 *Init*
0 0 428 327972 428 0 0 *Sched*
0 0 12654268 13876556 177008 199548 6720 *Dead*
1 0 1486200 1938444 9980 0 0 Chunk Manager
2 0 188 188 3892 0 0 Load Meter
3 66 458336 2151704 15528 0 0 Virtual Exec
4 0 65580 0 90472 0 0 EDDRI_MAIN
5 0 0 1040 6892 0 0 Check heaps
6 0 4877208 2279728 84408 1533820 1395520 Pool Manager
7 0 0 0 6892 0 0 AAA_SERVER_DEADT
8 0 188 188 6892 0 0 Timers
9 0 188 188 6892 0 0 Serial Backgroun
10 0 188 188 6892 0 0 AAA high-capacit
11 0 188 188 6892 0 0 Environmental mo
12 0 136 2037796 7028 0 851520 ARP Input
13 0 0 0 6892 0 0 HC Counter Timer
14 0 188 188 6892 0 0 DDR Timers
15 0 5692 1880 10704 0 0 Entity MIB API
16 0 188 188 6892 0 0 ATM Idle Timer
17 0 0 0 6892 0 0 SERIAL A'detect
18 0 188 188 6892 0 0 GraphIt
19 0 188 188 12892 0 0 Dialer event
20 0 188 188 6892 0 0 SMART
21 0 0 0 6892 0 0 Critical Bkgnd
22 0 78184 416 14156 13520 0 Net Background
23 0 188 188 12892 0 0 Logger
24 0 188 996 6892 0 0 TTY Background
25 0 0 4508 9892 0 0 Per-Second Jobs
26 0 0 0 6892 0 0 AggMgr Process
27 0 188 188 6892 0 0 SM Monitor
28 0 0 0 3892 0 0 dev_device_inser
29 0 0 0 3892 0 0 dev_device_remov
30 0 0 0 6892 0 0 HDV background
31 0 25832 188 32536 0 0 VNM DSPRM MAIN
32 0 0 0 6892 0 0 DSPFARM DSP READ
33 0 6640 0 13532 0 0 mxt5100
34 0 188 188 6892 0 0 ESWILPPM
35 0 0 0 12892 0 0 sal_dpc_process
36 0 0 0 6892 0 0 ARL Table Manage
37 0 0 0 6892 0 0 Net Input
38 0 188 188 6892 0 0 Compute load avg
39 0 3732 2308 6892 1276 0 Per-minute Jobs
40 0 0 0 6892 0 0 CES Line Conditi
41 0 0 0 12892 0 0 AAL2CPS TIMER_CU
PID TTY Allocated Freed Holding Getbufs Retbufs Process
42 0 188 188 6892 0 0 AAA Server
43 0 0 0 6892 0 0 AAA ACCT Proc
44 0 0 0 6892 0 0 ACCT Periodic Pr
45 0 188 188 6892 0 0 AAA Dictionary R
46 0 169542996 126594772 1012252 791236 311040 IP Input
47 0 0 0 6892 0 0 ICMP event handl
48 0 1204 596 7908 0 0 CDP Protocol
49 0 376 376 12892 0 0 PPP Hooks
50 0 0 0 6892 0 0 X.25 Encaps Mana
51 0 0 0 12892 0 0 VPDN call manage
52 0 0 0 12892 0 0 SSS Manager
53 0 0 0 12892 0 0 SSS Test Client
54 0 0 0 6892 0 0 SSS Feature Mana
55 0 0 0 6892 0 0 SSS Feature Time
56 0 188 188 6892 0 0 PI MATM Aging Pr
57 0 8980 1612 14260 0 0 VLAN Manager
58 0 188 188 6892 0 0 EtherChnl
59 0 2380 188 9084 0 0 DTP Protocol
60 0 0 153252 12892 0 0 TCP Timer
61 0 347072 0 14440 0 0 TCP Protocols
62 0 0 0 6892 0 0 Socket Timers
63 0 2699348 2750940 11760 0 0 HTTP CORE
64 0 188 188 12892 0 0 PPP IP Route
65 0 188 188 12892 0 0 PPP IPCP
66 0 0 0 9892 0 0 IP Background
67 0 152 0 10044 0 0 IP RIB Update
68 0 188 188 9892 0 0 Adj Manager
69 0 0 0 6892 0 0 Asy FS Helper
70 0 0 0 6892 0 0 RARP Input
71 0 29876 188 22828 0 0 DHCPD Receive
72 0 0 24055704 6892 0 0 IP Cache Ager
73 0 0 0 24892 0 0 COPS
74 0 188 188 6892 0 0 PPP Bind
75 0 0 0 6892 0 0 PAD InCall
76 0 188 188 12892 0 0 X.25 Background
77 0 188 188 6892 0 0 RUDPV1 Main Proc
78 0 0 0 6892 0 0 bsm_timers
79 0 0 0 6892 0 0 bsm_xmt_proc
80 0 0 0 6892 0 0 SNMP Timers
81 0 188 188 6892 0 0 Dialer Forwarder
82 0 77076 3340 74972 0 0 CEF process
83 0 188 188 6892 0 0 PPP SSS
84 0 0 0 9892 0 0 CES Client SVC R
85 0 1055020 188 1054832 0 0 SCTP Main Proces
86 0 0 0 6892 0 0 IUA Main Process
87 0 188 188 6892 0 0 CRM_CALL_UPDATE_
PID TTY Allocated Freed Holding Getbufs Retbufs Process
88 0 188 188 6892 0 0 LOCAL AAA
89 0 188 188 6892 0 0 ENABLE AAA
90 0 188 188 6892 0 0 LINE AAA
91 0 2072 188 8776 0 0 TPLUS
93 0 436 188 7140 0 0 ASNL
94 0 17596 188 24300 0 0 CCVPM_HDSPRM
95 0 188 188 6892 0 0 HDA DSPRM MAIN
96 0 188 188 6892 0 0 VSP_MGR
97 0 0 0 24892 0 0 VoIP AAA
98 0 5444 0 12336 0 0 QOS_MODULE_MAIN
99 0 268 0 25160 0 0 RPMS_PROC_MAIN
100 0 79972 0 89864 0 0 CCVPM_HTSP
101 0 428 0 7320 0 0 CCVPM_R2
102 0 328 0 7220 0 0 CCSWVOICE
103 0 5368 0 12260 0 0 sssapp
104 0 1868 0 8760 0 0 http client proc
106 0 188 188 6892 0 0 AAA SEND STOP EV
107 0 0 0 6892 0 0 Syslog Traps
108 0 0 0 6892 0 0 PM Callback
109 0 0 0 6892 0 0 DHCPD Timer
110 0 188 188 3892 0 0 Inline Power
111 0 1868 0 8760 0 0 SAA Event Proces
112 0 0 0 6892 0 0 trunk conditioni
113 0 1196 0 8088 0 0 trunk conditioni
114 0 0 0 6892 0 0 VPDN Scal
115 0 204 5481464 6908 0 0 IP NAT Ager
116 0 188 0 7080 0 0 CEF Scanner
117 0 188 188 12892 0 0 Skinny Socket Se
118 0 0 0 6892 0 0 Web Write Housek
119 0 188 188 6892 0 0 fastblk backgrou
120 0 188 0 7080 0 0 DHCPD Database
7214572 Total
www_bar#




www_bar#
www_bar#show ver
Cisco Internetwork Operating System Software
IOS ™ C2600 Software (C2600-IS-M), Version 12.3(9a), RELEASE SOFTWARE (fc4)
Copyright © 1986-2004 by cisco Systems, Inc.
Compiled Fri 23-Jul-04 01:10 by kellythw
Image text-base: 0x80008098, data-base: 0x81A07AC4

ROM: System Bootstrap, Version 12.2(8r) [cmong 8r], RELEASE SOFTWARE (fc1)

www_bar uptime is 1 day, 23 hours, 51 minutes
System returned to ROM by power-on
System image file is "flash:c2600-is-mz.123-9a"

cisco 2621XM (MPC860P) processor (revision 0x100) with 94208K/4096K bytes of memory.
Processor board ID JAD07070EAT (1767751451)
M860 processor: part number 5, mask 2
Bridging software.
X.25 software, Version 3.0.0.
1 Ethernet/IEEE 802.3 interface(s)
2 FastEthernet/IEEE 802.3 interface(s)
32K bytes of non-volatile configuration memory.
32768K bytes of processor board System flash (Read/Write)

Configuration register is 0x2102





Syslog logging: enabled (10 messages dropped, 1 messages rate-limited, 0 flushes, 0 overruns, xml disabled)
Console logging: level debugging, 20 messages logged, xml disabled
Monitor logging: level warnings, 0 messages logged, xml disabled
Buffer logging: level warnings, 0 messages logged, xml disabled
Logging Exception size (4096 bytes)
Count and timestamp logging messages: disabled
Trap logging: level informational, 24 message lines logged

Log Buffer (4096 bytes):




ÏëÎáÒª£¬ÊÔÏÂÀ­£¬ÐÅÎáÐÅ£¬Ò»Ë®ºø£¬ÛåÄã¸ÁÍ·£¬½»¼ô½Å£¬°¥Ñ½....(ÔÙÀ´Ò»´Î)...½»¼ô½Å,°¥Ñ½....
·¢±íÓÚ2006/04/10, 16:35
      Top
  Âó×Ó ÀëÏß
4. Re:250¸öPCµÄÍø°ÉʹÓÃ2621XM£¬10MµÄרÏߣ¬2M±¸·Ý£¬CPU´¦Àí99%,Çë¸÷λ...
HP : 250 / 1254
MP : 1625 / 21983
EXP : 16%
³ÙÔòÉú±ä


³ÉÔ±µÈ¼¶: 51
·¢±í×ÜÊý: 4877
½ð±Ò×ÜÊý: 308
ËùÊô×é±ð: ¹ÜÀíÔ±
×¢²áÈÕÆÚ: 2003/01/9

